![]() |
![]() |
|||||||||||||
| CM-PTE | TWIN SCREW TYPE RIGID PIPE MAKING MACHINE | ||||||||||||
|
|||||||||||||
|
TWIN SCREW RIGID PIPE MAKING MACHINE |
| "Continent" PTE-65 Counter-rotating, close-intermesh Twin screw Extruder can obtain better feeding and conveying result, especially for heat-sensitive powder extrusion (eg. PVC). Screw is specially designed and runs faster than general type PVC Twin Screw Extruder (20-50rpm). We are devoted to the research & development of machines with high quality, high output, and reliability to share with our customers. |
| Item / Model | SINGLE PIPE | TWIN PIPE | ||
| CM-PTE65 | CM-PTE95 | CM-PTE95-C2 | ||
| Screw Diameter | mm | |||
| L/D of Screw | - | 18-24 | 18-24 | 18-24 |
| Driving Motor | HP | 30 HPDC | 75 HPDC | 75 HPDC |
| Output | kg/hr | 60~80 | 150~480 | 150~480 |
| Pipe Dia. | inch | 3/8"~ 6" | 4"~10" | 1 1/2"~3" |
| (Note : The output depends on the formulation of resin) |
| CM-RPP | SINGLE SCREW TYPE RIGID PIPE MAKING MACHINE |
|
|||||||
| Item / Model | RPP-45 | RPP-65 | RPP-85 | RPP-100 | RPP-120 | RPP-150 | |
| Screw Diameter | mm | 45 | 65 | 85 | 100 | 120 | 150 |
| L/D of Screw | - | 24-26 | |||||
| Driving Motor | HP | 15 | 25 | 40 | 75 | 75 | 100 |
| Output | kg/hr | 10~25 | 25~50 | 50~100 | 90~160 | 150~210 | 200~250 |
| (Note : The output depends on the formulation of resin) |