![]() |
![]() |
||||
|
||||
|
||||
![]() |
| ²§«¬§÷Âù¶b³W®æªí¡G |
| ¶µ¥Ø/¾÷«¬ | CM-PTE65 | CM-PTE95 | |
| Á³±ìª½®|Screw Diameter | mm | 65 | 95 |
| ¦³®Ä L/D L/D of Screw | - | 22 | |
| ÅX°Ê°¨¤ODriving Motor | HP | 30 | 75 |
| ©ã¥X¶qOutput | kg/hr | 60~120 | 200~350 |
| (Note : The output depends on the formulation of resin) |
| CM-RPP |
³æÁ³±ì²§§Î§÷»s³y¾÷³]p¯SÂI¡G
|
¡@
| ²§§Î§÷³æ¶b³W®æªí¡G |
| ¶µ¥Ø/¾÷«¬ | RPP-45 | RPP-65 | RPP-85 | RPP-100 | RPP-120 | RPP-150 | |
| Á³±ìª½®|Screw Diameter | mm | 45 | 65 | 85 | 100 | 120 | 150 |
| ¦³®Ä L/D L/D of Screw | - | 24-26 | |||||
| ÅX°Ê°¨¤ODriving Motor | HP | 15 | 25 | 40 | 75 | 75 | 100 |
| ©ã¥X¶qOutput | kg/hr | 10~25 | 25~50 | 50~100 | 90~160 | 150~210 | 200~250 |
| ²£ª½Ž|
Pipe Dia. |
inch | 3/8"~ |
3"~4" | 3"~ 5" | 5"~ 6" | 6"~ 8" | |
| ¡@ | ¡@ |