![]() |
![]() |
||||
|
||||
![]() |
||||
|
Features
: |
||||
| Item / Model | CM-PRD85 | CM-PRD100 | CM-PRD120 | CM-PRD150 | |
| First Section Extruder | |||||
| Screw Diameter | mm | 85 | 100 | 120 | 150 |
| L/D of Screw | - | 28~32 | |||
| Second Section Extruder | |||||
| Driving Motor | HP | 100 | 110 | 120 | 160 |
| L/D of Screw | - | 14~16 | |||
| Output | kg/hr | 80~150 | 250 | 200~360 | 250~450 |
| (Note : The output depends on the formulation of resin) |